Simulation
Simulate upcoming 2025 matches and see what the final standings could look like.
Round 21
2025-10-11
1 of 3
1 of 3
All Rounds
Simulated Standings
Rankings based on your predictions
Pos | Team | W | L | D | Pts | GD |
---|---|---|---|---|---|---|
1 | PHI | 20 | 7 | 6 | 66 | +24 |
2 | CIN | 19 | 9 | 5 | 62 | +9 |
3 | VAN | 17 | 6 | 9 | 60 | +28 |
4 | SDFC | 18 | 9 | 6 | 60 | +19 |
5 | MIA | 17 | 7 | 8 | 59 | +19 |
6 | MIN | 16 | 7 | 10 | 58 | +18 |
7 | LAFC | 16 | 7 | 9 | 57 | +24 |
8 | CHA | 18 | 13 | 2 | 56 | +7 |
9 | NYC | 17 | 11 | 5 | 56 | +7 |
10 | NSH | 16 | 11 | 6 | 54 | +16 |
11 | ORL | 14 | 7 | 11 | 53 | +15 |
12 | CHI | 15 | 11 | 7 | 52 | +8 |
13 | CLB | 13 | 8 | 12 | 51 | +2 |
14 | SEA | 13 | 9 | 10 | 49 | +8 |
15 | POR | 11 | 11 | 11 | 44 | -3 |
16 | ATX | 12 | 12 | 8 | 44 | -8 |
17 | RBNY | 12 | 14 | 7 | 43 | +3 |
18 | DAL | 10 | 11 | 11 | 41 | -3 |
19 | RSL | 12 | 16 | 4 | 40 | -10 |
20 | COL | 11 | 15 | 7 | 40 | -12 |
21 | SJE | 10 | 15 | 8 | 38 | -4 |
22 | HOU | 9 | 15 | 9 | 36 | -13 |
23 | NER | 9 | 16 | 8 | 35 | -7 |
24 | STL | 8 | 18 | 7 | 31 | -14 |
25 | TOR | 5 | 13 | 15 | 30 | -7 |
26 | MTL | 6 | 17 | 10 | 28 | -23 |
27 | ATL | 5 | 15 | 12 | 27 | -21 |
28 | SKC | 7 | 20 | 6 | 27 | -24 |
29 | DCU | 5 | 18 | 10 | 25 | -36 |
30 | LAG | 5 | 18 | 9 | 24 | -22 |
31 | RAIDER | 0 | 0 | 0 | 0 | 0 |
32 | WARRIO | 0 | 0 | 0 | 0 | 0 |
33 | PANTHE | 0 | 0 | 0 | 0 | 0 |
34 | SHARKS | 0 | 0 | 0 | 0 | 0 |
35 | ROOSTE | 0 | 0 | 0 | 0 | 0 |
36 | BRONCO | 0 | 0 | 0 | 0 | 0 |
37 | WESTST | 0 | 0 | 0 | 0 | 0 |
38 | KNIGHT | 0 | 0 | 0 | 0 | 0 |
39 | RABBIT | 0 | 0 | 0 | 0 | 0 |
40 | DOLPHI | 0 | 0 | 0 | 0 | 0 |
41 | DRAGON | 0 | 0 | 0 | 0 | 0 |
42 | BULLDO | 0 | 0 | 0 | 0 | 0 |
43 | SEAE | 0 | 0 | 0 | 0 | 0 |
44 | COWBOY | 0 | 0 | 0 | 0 | 0 |
45 | STORM | 0 | 0 | 0 | 0 | 0 |
46 | EELS | 0 | 0 | 0 | 0 | 0 |
47 | TITANS | 0 | 0 | 0 | 0 | 0 |
Total Teams
47
Playoff Spots
8
Simulation Sport Info
Soccer • Default margin: 1
Supports draws
Margin Options
Close: 1
Default: 1
High: 5