Simulation
Simulate upcoming 2025 matches and see what the final standings could look like.
Round 24
2025-10-12
1 of 3
1 of 3
All Rounds
Simulated Standings
Rankings based on your predictions
Pos | Team | W | L | D | Pts | GD |
---|---|---|---|---|---|---|
1 | KCC | 19 | 2 | 3 | 60 | +34 |
2 | WAS | 12 | 4 | 8 | 44 | +11 |
3 | GFC2 | 9 | 6 | 9 | 36 | +13 |
4 | ORL | 10 | 8 | 6 | 36 | +5 |
5 | SEA | 9 | 7 | 8 | 35 | +2 |
6 | POR | 9 | 8 | 7 | 34 | +3 |
7 | LOU | 9 | 9 | 6 | 33 | -4 |
8 | SDW | 8 | 8 | 8 | 32 | +2 |
9 | NCC | 7 | 9 | 8 | 29 | -6 |
10 | HOU | 7 | 10 | 6 | 27 | -9 |
11 | LAC | 6 | 11 | 6 | 24 | -9 |
12 | UTA | 5 | 11 | 8 | 23 | -13 |
13 | BAY | 4 | 12 | 8 | 20 | -11 |
14 | CHI | 2 | 11 | 11 | 17 | -18 |
Total Teams
14
Simulation Sport Info
Soccer • Default margin: 1
Supports draws
Margin Options
Close: 1
Default: 1
High: 5