Simulation
Simulate upcoming WAFLW matches and see what the final standings could look like.
Round 20
2025-08-17
1 of 1
1 of 1
All Rounds
Simulated Standings
Rankings based on your predictions
Pos | Team | W | L | Win% |
---|---|---|---|---|
1 | CLAREM | 14 | 2 | 82.3% |
2 | SWAND | 13 | 4 | 76.5% |
3 | SUBIAC | 12 | 4 | 70.6% |
4 | WSTPER | 9 | 7 | 56.3% |
5 | ESTFRE | 9 | 8 | 52.9% |
6 | STHFRE | 8 | 8 | 50.0% |
7 | PEELT | 4 | 12 | 25.0% |
8 | PERTH | 3 | 13 | 18.8% |
9 | ESTPER | 1 | 15 | 6.3% |
Total Teams
9
Playoff Spots
8
Simulation Sport Info
AFL • Default margin: 15
Margin Options
Close: 3
Default: 15
High: 80